French american chamber of commerce tournament
Entry Fee: $1.00
April 25, 2026
Start time: 10:00 AM
_____________________________________
Bmp 15245 bell park dr, milton, ga 30004
_____________________________________
- There will be 2 games in the morning
- Lunch
- Two more games in the afternoon
_____________________________________
Registration Cut off Date: April 22, 2026 Time: 12:00 AM
Maximum Registrations: No max
Roster:
Number of registrations: 14
| Team # | Player | Person registering | Status | Entry creation date | Cancel | Payment | Waitlist | Edit |
|---|---|---|---|---|---|---|---|---|
| 1 | Gary montgomery | Gary Montgomery | Active | April 11, 2026 at 5:51 pm | Not Paid | No | ||
| 2 | Jacqueline vergez | Jacqueline Vergez | Active | April 11, 2026 at 6:00 pm | Not Paid | No | ||
| 3 | Xavier dupuy | Xavier Dupuy | Active | April 11, 2026 at 6:02 pm | Not Paid | No | ||
| 4 | Babeth marchal | Babeth Marchal | Active | April 11, 2026 at 6:08 pm | Not Paid | No | ||
| 5 | Remi stephan | Remi Stephan | Active | April 11, 2026 at 7:18 pm | Not Paid | No | ||
| 6 | Nico philippe | Nico Philippe | Active | April 13, 2026 at 8:34 pm | Not Paid | No | ||
| 7 | Georges hougeir | Georges Hougeir | Active | April 13, 2026 at 9:30 pm | Not Paid | No | ||
| 8 | Peter gibson | Peter Gibson | Active | April 14, 2026 at 9:50 am | Not Paid | No | ||
| 9 | Stephane defrance | Stephane Defrance | Active | April 17, 2026 at 7:12 pm | Not Paid | No | ||
| 10 | Christine duvivier | Christine Duvivier | Active | April 19, 2026 at 1:25 pm | Not Paid | No | ||
| 11 | Yvonne law | Yvonne Law | Active | April 20, 2026 at 11:27 am | Not Paid | No | ||
| 12 | Pascale galinier | Pascale Galinier | Active | April 20, 2026 at 4:36 pm | Not Paid | No | ||
| 13 | Andre larmet | Andre Larmet | Active | April 20, 2026 at 4:56 pm | Not Paid | No | ||
| 14 | Claude drevet | Claude Drevet | Active | April 20, 2026 at 5:57 pm | Not Paid | No |
