Doublette (formed teams)
Entry Fee: $20.00
January 24, 2026
Start time: 9:30 AM
_____________________________________
Bmp 15245 bell park dr, milton, ga 30004
_____________________________________
We will play 3 games in the morning and 2 games in the afternoon.
Depending on the number of teams registered (even or odd), semi-finals and finals will be held in the afternoon.
Otherwise, the final ranking will be determined based on the results obtained over 5 games.
_____________________________________
Registration Cut off Date: January 22, 2026 Time: 12:00 PM
Maximum Registrations: 20
Roster:
Registration closed – Tournament is in progress
Number of registrations: 11
| Team # | Player | Player 2 | Person registering | Status | Entry creation date | Cancel | Payment | Waitlist | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andre larmet | Yves Andriana | Andre Larmet | Active | December 20, 2025 at 8:09 pm | Not Paid | No | ||
| 2 | Remi stephan | Jeff Crosskno | Remi Stephan | Active | December 24, 2025 at 11:38 pm | Not Paid | No | ||
| 3 | Argentina lamas | Dan Dolan | Argentina Lamas | Active | December 27, 2025 at 6:35 pm | Not Paid | No | ||
| 4 | Andrew rausch | Jay Williamson | Andrew Rausch | Active | December 29, 2025 at 10:59 am | Not Paid | No | ||
| 5 | Laurent meurisse | Gary Montgomery | Laurent Meurisse | Active | December 31, 2025 at 11:21 am | Paid | No | ||
| 6 | Sylvain lehoux | Nadine Teillard | Sylvain Lehoux | Active | January 6, 2026 at 11:54 am | Not Paid | No | ||
| 7 | Luc beaudet | Rhonda Rogers | Luc Beaudet | Active | January 6, 2026 at 6:36 pm | Not Paid | No | ||
| 8 | Eric nicolas | Kevin Tull | Eric Nicolas | Active | January 7, 2026 at 8:30 am | Not Paid | No | ||
| 9 | Claude drevet | Jacqueline Vergez | Claude Drevet | Active | January 12, 2026 at 5:11 pm | Paid | No | ||
| 10 | Yvonne law | Lila Rahalison | Yvonne Law | Active | January 17, 2026 at 9:20 am | Not Paid | No | ||
| 11 | Michel gwinner | Frosty Sabo | Michel Gwinner | Active | January 23, 2026 at 2:34 pm | Not Paid | No |
