Valentine doublette mixed
Entry Fee: $20.00
February 14, 2026
Start time: 9:30 AM
_____________________________________
Bmp 15245 bell park dr, milton, ga 30004
_____________________________________
This is a place holder.
Tournament details will be added at a later date!
_____________________________________
Registration Cut off Date: February 12, 2026 Time: 12:00 AM
Maximum Registrations: No max
Roster:
Registration closed – Tournament is locked
Number of registrations: 12
| Team # | Player | Player 2 | Person registering | Status | Entry creation date | Cancel | Payment | Waitlist | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Tull | Cindy Tull | Kevin Tull | Active | February 7, 2026 at 5:09 pm | Not Paid | No | ||
| 2 | Luc Beaudet | Danielle Beaudet | Luc Beaudet | Active | February 7, 2026 at 5:34 pm | Not Paid | No | ||
| 3 | Stephane Defrance | Rhonda Rogers | Rhonda Rogers | Active | February 8, 2026 at 8:11 am | Not Paid | No | ||
| 4 | Gary Montgomery | Yvonne Law | Yvonne Law | Active | February 8, 2026 at 12:43 pm | Not Paid | No | ||
| 5 | Nico Philippe | Cathy Philippe | Nico Philippe | Active | February 8, 2026 at 4:40 pm | Not Paid | No | ||
| 6 | Philippe Desormeaux | Katel Desormeau | Philippe Desormeaux | Active | February 8, 2026 at 4:58 pm | Not Paid | No | ||
| 7 | Andre Larmet | Nadine Teillard | Andre Larmet | Active | February 8, 2026 at 11:43 pm | Paid | No | ||
| 8 | Eric Nicolas | Jacqueline Vergez | Jacqueline Vergez | Active | February 9, 2026 at 11:14 am | Paid | No | ||
| 9 | Yves Andriana | Lila Rahalison | Yves Andriana | Active | February 9, 2026 at 2:59 pm | Not Paid | No | ||
| 10 | Peter Gibson | Isabelle Gibson | Peter Gibson | Active | February 10, 2026 at 4:03 pm | Not Paid | No | ||
| 11 | Sylvain Lehoux | Myriam Chedouteau | Myriam Chedouteau | Active | February 11, 2026 at 7:37 am | Not Paid | No | ||
| 12 | Ronan Loheac | Sophie Loheac | Sophie Loheac | Active | February 13, 2026 at 12:20 pm | Paid | No |
