Saint patrick triplette
Entry Fee: $30.00
March 14, 2026
Start time: 9:00 AM
_____________________________________
Bmp 15245 bell park dr, milton, ga 30004
_____________________________________
This is a place holder.
Tournament details will be added at a later date!
_____________________________________
Registration Cut off Date: March 12, 2026 Time: 12:00 AM
Maximum Registrations: No max
Roster:
Number of registrations: 10
| Team # | Player | Player 2 | Player 3 | Person registering | Status | Entry creation date | Cancel | Payment | WaitList | Edit |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laurent meurisse | Sylvain Lehoux | Gary Montgomery | Laurent Meurisse | Active | February 15, 2026 at 4:26 pm | Not Paid | No | ||
| 2 | Andre larmet | Michel Gwinner | Jimmy Flour | Andre Larmet | Active | February 17, 2026 at 1:12 pm | Paid | No | ||
| 3 | Remi stephan | Edvique Shaver | Marc Vogel | Remi Stephan | Active | February 19, 2026 at 3:33 pm | Not Paid | No | ||
| 4 | Argentina lamas | Dan Dolan | Frosty Sabo | Argentina Lamas | Active | February 20, 2026 at 10:44 am | Not Paid | No | ||
| 5 | Jacqueline vergez | Claude Drevet | Xavier Dupuy | Jacqueline Vergez | Active | February 22, 2026 at 6:19 pm | Paid | No | ||
| 6 | Peter gibson | Ronan Loheac | Sophie Loheac | Peter Gibson | Active | February 25, 2026 at 11:52 pm | Not Paid | No | ||
| 7 | Cathy philippe | Kristy Anderson | Eric Nicolas | Cathy Philippe | Active | February 27, 2026 at 10:03 am | Not Paid | No | ||
| 8 | Stephane defrance | Christine Duvivier | Nico Philippe | Stephane Defrance | Active | February 28, 2026 at 6:28 pm | Not Paid | No | ||
| 9 | Pascale galinier | Babeth Marchal | Eric Galinier | Pascale Galinier | Active | March 3, 2026 at 8:48 am | Not Paid | No | ||
| 10 | Jennifer williamson | Andrew Rausch | Jay Williamson | Jennifer Williamson | Active | March 5, 2026 at 1:05 pm | Not Paid | No |
