Solstice triplette
Entry Fee: $30.00
Date: June 27, 2026
Start time: 9:00 AM
_____________________________________
Bmp 15245 bell park dr, milton, ga 30004
_____________________________________
This is a place holder.
Tournament details will be added at a later date!
_____________________________________
Registration Cut off Date: June 18, 2026 Time: 12:00 AM
Maximum Registrations: No max
Roster:
Registration closed – Tournament is locked
Number of registrations: 11
| Team # | Player | Player 2 | Player 3 | Person registering | Status | Entry creation date | Cancel | Payment | WaitList | Edit |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andre larmet | Michel Gwinner | Yves Andriana | Andre Larmet | Active | May 26, 2026 at 11:12 am | Paid | No | ||
| 2 | Remi stephan | Edvique Shaver | Bob Lange | Remi Stephan | Active | May 29, 2026 at 5:37 pm | Not Paid | No | ||
| 3 | Eric nicolas | Kevin Tull | Thomas Brettschneider | Eric Nicolas | Active | May 30, 2026 at 7:46 am | Not Paid | No | ||
| 4 | Jacqueline vergez | Claude Drevet | Sylvain Lehoux | Jacqueline Vergez | Active | May 31, 2026 at 9:19 am | Paid | No | ||
| 5 | Stephane defrance | Nico Philippe | Xavier Dupuy | Stephane Defrance | Active | June 2, 2026 at 9:03 am | Not Paid | No | ||
| 6 | Denise honea | Wayne Leuck | Jay Williamson | Denise Honea | Active | June 7, 2026 at 7:07 pm | Not Paid | No | ||
| 7 | Philippe desormeaux | Marleen Nicolaes | Luc Beaudet | Philippe Desormeaux | Active | June 8, 2026 at 12:25 pm | Not Paid | No | ||
| 8 | Gary montgomery | Frosty Sabo | Nicolas Ladji | Gary Montgomery | Active | June 8, 2026 at 1:03 pm | Not Paid | No | ||
| 9 | Argentina lamas | Dan Dolan | Daniel Chetrit | Argentina Lamas | Active | June 10, 2026 at 9:28 am | Not Paid | No | ||
| 10 | Pascale galinier | Babeth Marchal | Eric Galinier | Pascale Galinier | Active | June 11, 2026 at 6:01 pm | Not Paid | No | ||
| 11 | Victor castillo | Elizabeth Joliveau de castillo | Michael Greenwood | Victor Castillo | Active | June 12, 2026 at 4:32 pm | Not Paid | No |
